| SPECIFICATIONS | DETAILS |
|---|---|
| Plant Capacity CBM | 75 CBM per Hour (m3/hr) |
| Transit Mixers Allocated | 10 |
| Serve Radius / Range | 50 kms |
| Plant Started in | 2025 |
| Concrete Pumps | 3 |
| Electric Supply | 24x7 (+ Generator) |
| Certifications | GPCB, ISO |
| Special Concretes | Available |
| Companies Served Appx | 200+ |
| Boom Pump | Available (Advance Scheduling) |
| Max Boom Pump Length | 36 Meters |
Plot No - 5, Block No - 511,, N.H.No - 48, Mumbai Ahmedabad Highway, Behind - Grand Tulsi Hotel, Near - Shital Hotel Kosamba, Mahuvej, Surat, Gujarat - 394125
Vinod Avaiya (Techno marketing)
91414 30000