| SPECIFICATIONS | DETAILS |
|---|---|
| Plant Capacity CBM | 75 CBM per Hour (m3/hr) |
| Transit Mixers Allocated | 22 |
| Serve Radius / Range | 30 kms |
| Plant Started in | 2023 |
| Concrete Pumps | 3 |
| Electric Supply | 24x7 (+ Generator) |
| Certifications | GPCB, ISO |
| Special Concretes | Available |
| Companies Served Appx | 1000+ |
| Boom Pump | Available (Advance Scheduling) |
| Max Boom Pump Length | 36 Meters |
D2/E/310, Dahej Industrial Estate, Ta:, Vagara, Rahiyad, Dahej, Gujarat 392130
Ketan Manani (Plant Head)
99518 30000