| SPECIFICATIONS | DETAILS |
|---|---|
| Plant Capacity CBM | 135 CBM per Hour (m3/hr) |
| Transit Mixers Allocated | 46 |
| Serve Radius / Range | 50 kms |
| Plant Started in | 2021 |
| Concrete Pumps | 4 |
| Electric Supply | 24x7 (+ Generator) |
| Certifications | GPCB, ISO |
| Special Concretes | Available |
| Companies Served Appx | 1000+ |
| Boom Pump | Available (Advance Scheduling) |
| Max Boom Pump Length | 36 Meters |
Sr No.85, NH No-8, Beside Hotel Hilton, Nava Kansiya, Ankleshwar, Gujarat 393010
Vinod Avaiya (Techno Marketing)
91414 30000